Alternator CITROEN C15 Diesel
- Descriere
- Informații suplimentare
- Recenzii (0)
- Adaugă un review
Descriere
VALEO YV1925 A13N 220 12 V,70A
CITROËN
Model
Motorizare
BX Break (XB-_)
16 / 66 kW (1985 – 1988)
C15 (VD-_)
1.8 D / 44 kW (1986 – 2000)
C15 combi
1.8 D / 44 kW (1987 – 2000)
PEUGEOT
Model
Motorizare
205 I (741A/C)
1.6 / 53 kW (1987 – 1987)
1.6 / 55 kW (1986 – 1987)
1.6 GTI / 76 kW (1984 – 1987)
1.9 GTI / 94 kW (1986 – 1987)
1.9 GTI / 75 kW (1987 – 1987)
1.6 / 55 kW (1986 – 1987)
205 I Cabriolet (741B, 20D)
1.6 CTI / 76 kW (1986 – 1990)
1.6 CJ / 65 kW (1992 – 1994)
1.9 CTI / 75 kW (1987 – 1994)
1.9 CTi / 74 kW (1987 – 1990)
205 Mk II (20A/C)
1.9 GTI / 94 kW (1987 – 1998)
1.9 Diesel / 47 kW (1987 – 1998)
1.6 Aut. / 65 kW (1990 – 1998)
1.9 GTI / 75 kW (1987 – 1989)
1.9 GTI / 88 kW (1987 – 1994)
1.9 GTI CAT / 75 kW (1987 – 1994)
1.6 / 53 kW (1987 – 1998)
1.6 / 55 kW (1987 – 1998)
1.6 Aut. / 58 kW (1987 – 1998)
1.6 GTI / 85 kW (1987 – 1989)
1.6 / 66 kW (1990 – 1992)
305 Mk II combi (581E)
1.9 Diesel / 47 kW (1982 – 1988)
1.9 Diesel / 48 kW (1982 – 1988)
1.9 / 75 kW (1984 – 1987)
1.9 / 72 kW (1986 – 1988)
305 Mk II (581M)
1.9 / 75 kW (1982 – 1985)
1.9 D / 47 kW (1982 – 1988)
1.9 D / 48 kW (1982 – 1988)
1.9 / 72 kW (1986 – 1988)
309 (10C, 10A)
1.6 / 53 kW (1987 – 1989)
1.6 / 55 kW (1985 – 1989)
1.6 / 76 kW (1985 – 1988)
1.9 / 72 kW (1986 – 1989)
1.9 / 75 kW (1985 – 1989)
1.9 / 80 kW (1988 – 1989)
1.9 GTI / 88 kW (1988 – 1989)
1.9 GTI / 94 kW (1986 – 1989)
1.9 D / 47 kW (1986 – 1989)
1.6 / 59 kW (1985 – 1989)
405 I Break (15E)
1.6 / 53 kW (1988 – 1992)
1.6 / 66 kW (1988 – 1992)
1.9 / 70 kW (1988 – 1992)
1.9 / 88 kW (1988 – 1992)
1.8 TD / 66 kW (1988 – 1992)
1.9 D / 47 kW (1988 – 1992)
1.9 D / 51 kW (1988 – 1992)
1.6 / 55 kW (1988 – 1992)
1.9 / 77 kW (1988 – 1992)
1.9 / 80 kW (1988 – 1992)
1.9 4×4 / 80 kW (1988 – 1992)
1.6 / 69 kW (1988 – 1992)
1.6 SRi 4×4 / 65 kW (1988 – 1992)
1.9 / 72 kW (1988 – 1992)
1.9 tractiune integrala / 77 kW (1988 – 1992)
1.9 tractiune integrala / 116 kW (1987 – 1992)
1.9 / 108 kW (1987 – 1992)
1.9 / 116 kW (1987 – 1992)
405 I limuzina (15B)
1.6 / 53 kW (1987 – 1992)
1.6 / 66 kW (1989 – 1992)
1.9 / 70 kW (1987 – 1992)
1.9 Sport MI-16 / 116 kW (1987 – 1992)
1.8 Turbo Diesel / 66 kW (1988 – 1992)
1.9 Diesel / 47 kW (1988 – 1992)
1.9 Diesel / 51 kW (1988 – 1992)
1.6 / 55 kW (1987 – 1988)
1.6 / 65 kW (1987 – 1992)
1.9 Injection / 77 kW (1987 – 1992)
1.9 / 80 kW (1987 – 1992)
1.9 4×4 / 80 kW (1988 – 1992)
1.9 / 88 kW (1987 – 1992)
1.9 Sport MI-16 / 108 kW (1987 – 1992)
1.9 SPort MI-16 4×4 / 108 kW (1987 – 1992)
1.6 / 69 kW (1987 – 1992)
1.9 / 93 kW (1987 – 1993)
1.9 / 90 kW (1989 – 1992)
309 Mk II (3C, 3A)
1.9 Diesel / 47 kW (1989 – 1993)
1.6 / 65 kW (1989 – 1993)
1.9 / 72 kW (1989 – 1993)
1.9 / 80 kW (1990 – 1993)
1.9 GTI / 88 kW (1989 – 1993)
1.9 GTI 16V / 108 kW (1990 – 1993)
1.8 TD / 57 kW (1989 – 1993)
1.9 GTI 16V / 116 kW (1989 – 1990)
1.8 Diesel / 44 kW (1989 – 1993)
1.6 / 68 kW (1989 – 1993)
RENAULT
Model
Motorizare
25 (B29_)
2.5 V6 Turbo (B29G) / 151 kW (1990 – 1992)
Informații suplimentare
- Combustibil
- Marca
- An
- Model
- Capacitate Cilindrica
- Cod Cutie
- Raft
- CP
- Cod Motor
Recenzii (0)
- Nu există review-uri.
Fii primul care evalueaza “Alternator CITROEN C15 Diesel”